Preis
Zustand
- Neuwertig 20
- Sehr gut 9
- Gut 4
- Gebraucht Gut 12
- Gebraucht Akzeptabel 4
- Neu 73
CPU
- 4-Core ARM Cortex-A53 1
- AMD Ryzen 5 5625U 1
- AMD Ryzen 5 PRO 5650U 1
- AMD Ryzen 7 4700U 1
- AMD Ryzen 7 PRO 7735U 1
- Apple M2 (8-Core CPU, 10-Core GPU) 1
- Apple M2 Max 12-Core CPU / 38-Core GPU 1
- Apple M3 8-Core CPU / 8-Core GPU 1
- Intel Celeron N4500 2
- Intel Core 5 120U 1
- Intel Core i5-1135G7 2
- Intel Core i5-1145G7 7
- Intel Core i5-1235U 2
- Intel Core i5-1335U 3
- Intel Core i5-8250U 1
- Intel Core i5-8265U 1
- Intel Core i5-9500T 2
- Intel Core i7-1165G7 1
- Intel Core i7-11850H 1
- Intel Core i9-14900HX 1
- Intel Core Ultra 5 125U 1
- Intel Core Ultra 7 155H 1
Farbe
- silber/grau 1
- anthrazit 1
- blau 2
- graphite grey 1
- grau 21
- Platin 2
- schwarz 58
- schwarz / gelb 1
- silber 25
- Space Grau 3
- transparent 1
- Weiß 3
Sort by
Kategorien
Computer
Lenovo IdeaPad 5 – Graphite Grey – Core-i5 – 512GB/8GB – GeForce MX450 – Gut
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
Microsoft Surface Pro 8 – Platin – i5 – 8GB RAM – 128GB SSD – Gut
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
HP 963 Druckerpatrone (Schwarz)
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
Dell Pro 14 Plus PB14250
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
| Produkt-Features | windows-11-pro, ladenetzteil-ja, ladenetzteil-27-bis-72-PD, intel-graphics, hdmi |
|---|---|
| Betriebssystem | Windows 11 Pro 64 Bit |
| Speicherkapazität (GB) | 512 |
| Display-Art | IPS LCD |
| Bildschirmdiagonale (Zoll) | 14.0 |
| Farbe | grau |
| Zustand | Neu |
| Prozessor | Intel Core 5 |
| Prozessorbezeichnung | Intel Core 5 120U |
| Prozessorkerne | 10 |
| Taktfrequenz (GHz) | 1,4 / 0,9 |
| Max. Taktfrequenz (GHz) | 5,0 / 3,8 |
| NPU (KI-Beschleunigung) | Nein |
| Arbeitsspeicher / RAM (GB) | 16 |
| Speichertyp | LPDDR5X |
| Datenübertragungsrate (MT/s) | 8533 |
| Art der Grafikkarte | Integriert |
| Grafikprozessor | Intel Graphics |
| Grafikspeicher (GB) | Shared Memory |
| Gaming-Notebook | Nein |
| Lautsprecher | Ja |
| Webcam | Ja |
| Mikrofon | Ja |
| Tastaturbeleuchtung | Ja |
| Nummernblock | Nein |
| Speicherart | SSD |
| Speicherkapazität SSD (GB) | 512 |
| Speicherkarten-Steckplatz | Nein |
| USB-A 5 Gbps (USB 3.2 Gen 1) | 2x |
| USB-C mit Thunderbolt 4 (40 Gbps) | 2x |
| HDMI (Typ A) | 1x HDMI 2.1 |
| Audio-Kombibuchse (3,5 mm) | Ja |
| Unterstützt DisplayPort Alt Mode | Ja |
| Anzahl Anschlüsse mit DisplayPort Alt Mode | 2x |
| Unterstützt Power Delivery | Ja |
| Anzahl Anschlüsse mit Power Delivery | 2x |
| Max. Ladeleistung Power Delivery In (Watt) | 65 |
| WLAN | Ja |
| WLAN-Standards | Wi-Fi 7 (IEEE 802.11be) |
| 5G | Nein |
| 4G/LTE | Nein |
| Display-Oberfläche | Matt |
| Bildschirmdiagonale (cm) | 35,6 |
| Auflösung (Pixel) | 1920 x 1200 |
| Seitenverhältnis | 16:10 |
| Max. Bildwiederholfrequenz (Hz) | 60 |
| Optisches Laufwerk | Nein |
| Ladenetzteil im Lieferumfang enthalten | Ja |
| Leistungsangabe kompatibles Ladenetzteil (Watt) | 27 – 72 |
| USB Power Delivery (USB PD) Unterstützung | Ja |
| Energieversorgung | Akku |
| Akkutyp | Lithium-Ionen |
| Anzahl Zellen | 3 |
| Kapazität (Wh) | 55 |
| Breite (mm) | 314 |
| Höhe (mm) | 21 |
| Tiefe (mm) | 224 |
| Gewicht (kg) | 1,53 |
3M PF280W9B Blickschutzfilter f 28 Breitbildmonitor
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
ASUS Chromebook CX15 128GB Silber Neuwertig
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
| Arbeitsspeicher (GB) | 4 |
|---|---|
| Betriebssystem | ChromeOS |
| CPU | Intel Celeron N4500 |
| Display-Art | TN |
| Farbe | silber |
| Marke | ASUS |
| Speicherkapazität (GB) | 128 |
| Zustand | Neuwertig |
Medion SPRCHRGD 14 S2 (MD62721) 35,56cm (14 ) 32 GB 512GB SSD
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
| Produkt-Features | wlan, windows-11-home, usb |
|---|---|
| Betriebssystem | Windows 11 Home 64 Bit |
| Speicherkapazität (GB) | 512 |
| Display-Art | IPS LCD |
| Bildschirmdiagonale (Zoll) | 14.0 |
| Farbe | grau |
| Zustand | Neu |
| Prozessor | Intel Core Ultra 5 |
| Prozessorbezeichnung | Intel Core Ultra 5 228V |
| Prozessorkerne | 8 (Octa Core) |
| Taktfrequenz (GHz) | 2,1 |
| Max. Taktfrequenz (GHz) | 4,5 / 3,5 |
| NPU (KI-Beschleunigung) | Ja |
| Arbeitsspeicher / RAM (GB) | 32 |
| Speichertyp | LPDDR5X |
| Datenübertragungsrate (MT/s) | 8533 |
| Art der Grafikkarte | Integriert |
| Grafikprozessor | Intel Arc Graphics 130V |
| Grafikspeicher (GB) | Shared Memory |
| Gaming-Notebook | Nein |
| Lautsprecher | Ja |
| Webcam | Ja |
| Mikrofon | Ja |
| Tastaturbeleuchtung | Ja |
| Nummernblock | Nein |
| Speicherart | SSD |
| Speicherkapazität SSD (GB) | 512 |
| USB-A 5 Gbps (USB 3.2 Gen 1) | 1x |
| USB-A 10 Gbps (USB 3.2 Gen 2) | 1x |
| USB-C 40 Gbps (USB4) | 2x |
| HDMI (Typ A) | 1x HDMI 2.0 |
| Audio-Kombibuchse (3,5 mm) | Ja |
| Unterstützt DisplayPort Alt Mode | Ja |
| Anzahl Anschlüsse mit DisplayPort Alt Mode | 2x |
| Unterstützt Power Delivery | Ja |
| Anzahl Anschlüsse mit Power Delivery | 2x |
| WLAN | Ja |
| WLAN-Standards | Wi-Fi 7 (IEEE 802.11be) |
| 5G | Nein |
| 4G/LTE | Nein |
| Display-Oberfläche | Matt |
| Bildschirmdiagonale (cm) | 35,56 |
| Auflösung (Pixel) | 2880 x 1800 |
| Seitenverhältnis | 16:10 |
| Max. Bildwiederholfrequenz (Hz) | 120 |
| Optisches Laufwerk | Nein |
| Energieversorgung | Akku |
| Akkutyp | Lithium-Polymer |
| Anzahl Zellen | 3 |
| Kapazität (Wh) | 65 |
| Max. Akkulaufzeit (Std.) | 21 |
| Breite (mm) | 313 |
| Höhe (mm) | 17 |
| Tiefe (mm) | 225 |
| Gewicht (kg) | 1,4 |
3M PF200W9B Blickschutzfilter Black für 50,8cm 20,0 16:9
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
HP ProBook 640 G8 i5-1145G7 16GB 512GB Silber gebraucht gut
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
| Arbeitsspeicher (GB) | 16 |
|---|---|
| Betriebssystem | Windows 11 Pro |
| CPU | Intel Core i5-1145G7 |
| Farbe | silber |
| Marke | HP |
| Speicherkapazität (GB) | 512 |
| Zustand | Gebraucht Gut |
HP Omen MAX 16-ak0693ng Ryzen AI 9 32GB 1TB SSD RTX 5070
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
| Produkt-Features | npu, windows-11-home, hdmi, nvidia-geforce, ssd, gaming-notebook |
|---|---|
| Betriebssystem | Windows 11 Home 64 Bit |
| Speicherkapazität (GB) | 1000 |
| Display-Art | IPS LCD |
| Bildschirmdiagonale (Zoll) | 16.0 |
| Farbe | schwarz |
| Zustand | Neu |
| Prozessor | AMD Ryzen AI 9 |
| Prozessorbezeichnung | AMD Ryzen AI 9 HX 375 |
| Prozessorkerne | 12 |
| Taktfrequenz (GHz) | 2,0 |
| Max. Taktfrequenz (GHz) | 5,1 |
| NPU (KI-Beschleunigung) | Ja |
| Arbeitsspeicher / RAM (GB) | 32 |
| Speichertyp | DDR5 |
| Art der Grafikkarte | Dediziert |
| Grafikprozessor | NVIDIA GeForce RTX 5090 |
| Gaming-Notebook | Ja |
| Lautsprecher | Ja |
| Webcam | Ja |
| Mikrofon | Ja |
| Tastaturbeleuchtung | Ja |
| Nummernblock | Ja |
| Speicherart | SSD |
| Speicherkapazität SSD (GB) | 1000 |
| Speicherkarten-Steckplatz | Nein |
| HDMI (Typ A) | 1x HDMI 2.0 |
| DisplayPort | 1x |
| Netzwerk (RJ 45) | Ja |
| Kopfhörer-Anschluss | Ja |
| Mikrofon-Anschluss | Ja |
| USB-C | 2x USB-C 4.0 (40 Gbit/s) |
| WLAN | Ja |
| WLAN-Standards | Wi-Fi 7 (IEEE 802.11be) |
| 5G | Nein |
| 4G/LTE | Nein |
| Display-Oberfläche | Matt |
| Bildschirmdiagonale (cm) | 40,6 |
| Auflösung (Pixel) | 2560 x 1600 |
| Seitenverhältnis | 16:10 |
| Optisches Laufwerk | Nein |
| Energieversorgung | Akku |
| Akkutyp | Lithium-Polymer |
| Anzahl Zellen | 6 |
| Breite (mm) | 355,6 |
| Höhe (mm) | 22,9 |
| Tiefe (mm) | 269 |
| Gewicht (kg) | 2,66 |
Belkin ScreenForce TruePrivacy Dis.Schutz Macbook Air 15 M2-M3
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
3M BP123C3E Blickschutzf. 3:2 12,3 Bright Screen Vollb.Laptop
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage