Preis
Zustand
- Neuwertig 20
- Sehr gut 9
- Gut 4
- Gebraucht Gut 12
- Gebraucht Akzeptabel 4
- Neu 73
CPU
- 4-Core ARM Cortex-A53 1
- AMD Ryzen 5 5625U 1
- AMD Ryzen 5 PRO 5650U 1
- AMD Ryzen 7 4700U 1
- AMD Ryzen 7 PRO 7735U 1
- Apple M2 (8-Core CPU, 10-Core GPU) 1
- Apple M2 Max 12-Core CPU / 38-Core GPU 1
- Apple M3 8-Core CPU / 8-Core GPU 1
- Intel Celeron N4500 2
- Intel Core 5 120U 1
- Intel Core i5-1135G7 2
- Intel Core i5-1145G7 7
- Intel Core i5-1235U 2
- Intel Core i5-1335U 3
- Intel Core i5-8250U 1
- Intel Core i5-8265U 1
- Intel Core i5-9500T 2
- Intel Core i7-1165G7 1
- Intel Core i7-11850H 1
- Intel Core i9-14900HX 1
- Intel Core Ultra 5 125U 1
- Intel Core Ultra 7 155H 1
Farbe
- silber/grau 1
- anthrazit 1
- blau 2
- graphite grey 1
- grau 21
- Platin 2
- schwarz 58
- schwarz / gelb 1
- silber 25
- Space Grau 3
- transparent 1
- Weiß 3
Sort by
Kategorien
Computer
Lenovo ThinkPad X13 Gen 2i 512GB Grau gebraucht gut
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
| Arbeitsspeicher (GB) | 16 |
|---|---|
| Betriebssystem | Windows 11 Pro |
| CPU | Intel Core i5-1145G7 |
| Display-Art | IPS |
| Farbe | grau |
| Marke | Lenovo |
| Speicherkapazität (GB) | 512 |
| Zustand | Gebraucht Gut |
Dell Pro 16 Plus PB16250 CU7 16GB 512GB SSD Win 11 Pro
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
| Produkt-Features | intel-graphics, hdmi, windows-11-pro, ladenetzteil-ja, npu, ladenetzteil-27-bis-72-PD, microsd |
|---|---|
| Betriebssystem | Windows 11 Pro 64 Bit |
| Speicherkapazität (GB) | 512 |
| Display-Art | IPS LCD |
| Bildschirmdiagonale (Zoll) | 16.0 |
| Farbe | silber |
| Zustand | Neu |
| Prozessor | Intel Core Ultra 7 |
| Prozessorbezeichnung | Intel Core Ultra 7 265U |
| Prozessorkerne | 12 |
| Taktfrequenz (GHz) | 2,1 / 1,7 |
| Max. Taktfrequenz (GHz) | 5,3 / 4,2 |
| NPU (KI-Beschleunigung) | Ja |
| Arbeitsspeicher / RAM (GB) | 16 |
| Speichertyp | DDR5 |
| Datenübertragungsrate (MT/s) | 5600 |
| Art der Grafikkarte | Integriert |
| Grafikprozessor | Intel Graphics |
| Grafikspeicher (GB) | Shared Memory |
| Gaming-Notebook | Nein |
| Lautsprecher | Ja |
| Webcam | Ja |
| Mikrofon | Ja |
| Tastaturbeleuchtung | Ja |
| Nummernblock | Ja |
| Speicherart | SSD |
| Speicherkapazität SSD (GB) | 512 |
| Speicherkarten-Steckplatz | Ja |
| Speicherkartentyp | microSD |
| USB-A 5 Gbps (USB 3.2 Gen 1) | 2x |
| USB-C mit Thunderbolt 4 (40 Gbps) | 2x |
| HDMI (Typ A) | 1x HDMI 2.1 |
| Audio-Kombibuchse (3,5 mm) | Ja |
| Unterstützt DisplayPort Alt Mode | Ja |
| Anzahl Anschlüsse mit DisplayPort Alt Mode | 2x |
| Unterstützt Power Delivery | Ja |
| Anzahl Anschlüsse mit Power Delivery | 2x |
| WLAN | Ja |
| WLAN-Standards | Wi-Fi 6 (IEEE 802.11ax) |
| 5G | Nein |
| 4G/LTE | Nein |
| Display-Oberfläche | Matt |
| Bildschirmdiagonale (cm) | 40,6 |
| Auflösung (Pixel) | 1920 x 1200 |
| Seitenverhältnis | 16:10 |
| Max. Bildwiederholfrequenz (Hz) | 60 |
| Optisches Laufwerk | Nein |
| Ladenetzteil im Lieferumfang enthalten | Ja |
| Leistungsangabe kompatibles Ladenetzteil (Watt) | 27 – 72 |
| USB Power Delivery (USB PD) Unterstützung | Ja |
| Energieversorgung | Akku |
| Akkutyp | Lithium-Polymer |
| Anzahl Zellen | 3 |
| Kapazität (Wh) | 55 |
| Breite (mm) | 358 |
| Höhe (mm) | 21,35 |
| Tiefe (mm) | 251,4 |
| Gewicht (kg) | 1,84 |
3M PF215W9EM Blickschutzfilter COMPLY Magnetic Monit.21,5 16:9
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
HP EliteBook 650 G10 i5-1335U 8GB 256GB Silber Neuwertig
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
| Arbeitsspeicher (GB) | 8 |
|---|---|
| Betriebssystem | Windows 11 Pro |
| CPU | Intel Core i5-1335U |
| Display-Art | IPS |
| Farbe | silber |
| Marke | HP |
| Speicherkapazität (GB) | 256 |
| Zustand | Neuwertig |
HP OmniBook 3 16-by0655ng 40,6cm (16 ) Ryzen 5 16GB 512GB
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
| Produkt-Features | windows-11-home, usb |
|---|---|
| Betriebssystem | Windows 11 Home 64 Bit |
| Speicherkapazität (GB) | 512 |
| Display-Art | IPS LCD |
| Bildschirmdiagonale (Zoll) | 16.0 |
| Farbe | silber/grau |
| Zustand | Neu |
| Prozessor | AMD Ryzen 5 |
| Prozessorbezeichnung | AMD Ryzen 5 40 |
| Prozessorkerne | 4 (Quad Core) |
| Max. Taktfrequenz (GHz) | 4,3 |
| NPU (KI-Beschleunigung) | Nein |
| Arbeitsspeicher / RAM (GB) | 16 |
| Speichertyp | LPDDR5 |
| Datenübertragungsrate (MT/s) | 5500 |
| Art der Grafikkarte | Integriert |
| Grafikprozessor | AMD Radeon 610M Graphics |
| Grafikspeicher (GB) | Shared Memory |
| Gaming-Notebook | Nein |
| Lautsprecher | Ja |
| Webcam | Ja |
| Mikrofon | Ja |
| Tastaturbeleuchtung | Nein |
| Nummernblock | Ja |
| Security Slot | Nein |
| Speicherart | SSD |
| Speicherkapazität SSD (GB) | 512 |
| USB-A 5 Gbps (USB 3.2 Gen 1) | 2x |
| USB-C 10 Gbps (USB 3.2 Gen 2) | 2x |
| HDMI (Typ A) | 1x HDMI 2.1 |
| DisplayPort | 1x über USB-C Alternate Mode |
| Kopfhörer-Anschluss | Ja |
| Mikrofon-Anschluss | Ja |
| Unterstützt DisplayPort Alt Mode | Ja |
| Anzahl Anschlüsse mit DisplayPort Alt Mode | 1x |
| Unterstützt Power Delivery | Ja |
| Anzahl Anschlüsse mit Power Delivery | 1x |
| Max. Ladeleistung Power Delivery In (Watt) | 45 |
| WLAN | Ja |
| WLAN-Standards | Wi-Fi 6 (IEEE 802.11ax) |
| 5G | Nein |
| 4G/LTE | Nein |
| Display-Oberfläche | Matt |
| Bildschirmdiagonale (cm) | 40,6 |
| Auflösung (Pixel) | 1920 x 1200 |
| Seitenverhältnis | 16:10 |
| Max. Bildwiederholfrequenz (Hz) | 60 |
| Optisches Laufwerk | Nein |
| Ladenetzteil im Lieferumfang enthalten | Ja |
| Leistungsangabe kompatibles Ladenetzteil (Watt) | 45 |
| USB Power Delivery (USB PD) Unterstützung | Ja |
| Energieversorgung | Akku |
| Akkutyp | Lithium-Ionen-Polymer |
| Anzahl Zellen | 3 |
| Kapazität (Wh) | 41 |
| Breite (mm) | 358,6 |
| Höhe (mm) | 14,7 |
| Tiefe (mm) | 251,8 |
| Gewicht (kg) | 1,64 |
3M BP133W9E Blickschutzf. 16:9 13,3 Bright Screen Vollb.Laptop
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
Lenovo ThinkPad X13 Gen 2i 512GB Grau gebraucht akzeptabel
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
| Arbeitsspeicher (GB) | 16 |
|---|---|
| Betriebssystem | Windows 11 Pro |
| CPU | Intel Core i5-1145G7 |
| Display-Art | IPS |
| Farbe | grau |
| Marke | Lenovo |
| Speicherkapazität (GB) | 512 |
| Zustand | Gebraucht Akzeptabel |
Dell Pro 16 Plus PB16250 40,64cm (16 ) Ultra 7 16GB 512GB SSD
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
| Produkt-Features | npu, webcam, intel-graphics, windows-11-pro, bluetooth, ssd, ladenetzteil-ja, ladenetzteil-27-bis-72-PD |
|---|---|
| Betriebssystem | Windows 11 Pro 64 Bit |
| Speicherkapazität (GB) | 512 |
| Display-Art | IPS LCD |
| Bildschirmdiagonale (Zoll) | 16.0 |
| Farbe | silber |
| Zustand | Neu |
| Prozessor | Intel Core Ultra 7 |
| Prozessorbezeichnung | Intel Core Ultra 7 255U |
| Prozessorkerne | 12 |
| Taktfrequenz (GHz) | 2,0 |
| Max. Taktfrequenz (GHz) | 5,2 |
| NPU (KI-Beschleunigung) | Ja |
| Arbeitsspeicher / RAM (GB) | 16 |
| Speichertyp | DDR5 |
| Datenübertragungsrate (MT/s) | 8533 |
| Art der Grafikkarte | Integriert |
| Grafikprozessor | Intel Graphics |
| Grafikspeicher (GB) | Shared Memory |
| Gaming-Notebook | Nein |
| Lautsprecher | Ja |
| Webcam | Ja |
| Mikrofon | Ja |
| Tastaturbeleuchtung | Ja |
| Nummernblock | Ja |
| Speicherart | SSD |
| Speicherkapazität SSD (GB) | 512 |
| Speicherkartentyp | microSD |
| USB-A 5 Gbps (USB 3.2 Gen 1) | 2x |
| USB-C mit Thunderbolt 4 (40 Gbps) | 2x |
| HDMI (Typ A) | 1x HDMI 2.1 |
| Netzwerk (RJ 45) | 10 / 100 / 1000 |
| Audio-Kombibuchse (3,5 mm) | Ja |
| Unterstützt DisplayPort Alt Mode | Ja |
| Anzahl Anschlüsse mit DisplayPort Alt Mode | 2x |
| Unterstützt Power Delivery | Ja |
| Anzahl Anschlüsse mit Power Delivery | 3x |
| WLAN | Ja |
| WLAN-Standards | Wi-Fi 7 (IEEE 802.11be) |
| 5G | Ja |
| 4G/LTE | Ja |
| Display-Oberfläche | Matt |
| Bildschirmdiagonale (cm) | 40,64 |
| Auflösung (Pixel) | 1920 x 1200 |
| Seitenverhältnis | 16:10 |
| Max. Bildwiederholfrequenz (Hz) | 60 |
| Ladenetzteil im Lieferumfang enthalten | Ja |
| Leistungsangabe kompatibles Ladenetzteil (Watt) | 27 – 72 |
| USB Power Delivery (USB PD) Unterstützung | Ja |
| Energieversorgung | Akku |
| Akkutyp | Lithium-Polymer |
| Anzahl Zellen | 3 |
| Kapazität (Wh) | 55 |
| Breite (mm) | 358 |
| Höhe (mm) | 21 |
| Tiefe (mm) | 251 |
| Gewicht (kg) | 1,84 |
3M BP145W1B Blickschutzfilter 14,5 Bright Screen Laptop 16:10
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
Belkin ScreenForce InvisiGlassAM Displaysch.16/15/14 Pro OVA171hq
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
Lenovo ThinkPad X13 Gen 2i 512GB Grau Neuwertig
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage
| Arbeitsspeicher (GB) | 16 |
|---|---|
| Betriebssystem | Windows 11 Pro |
| CPU | Intel Core i5-1145G7 |
| Display-Art | IPS |
| Farbe | grau |
| Marke | Lenovo |
| Speicherkapazität (GB) | 512 |
| Zustand | Neuwertig |
Apple MacBook Pro 16″ (2021) M1 Pro – 16GB – 512GB – Space Grau – Sehr gut
Vorrätig
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 1-2 Tage